<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Power Technologies</title>
	<atom:link href="http://www.green-power-tech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-power-tech.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 09 Mar 2013 00:49:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Detroit Pockets of Cool Interview with Keith Cooley, CTO</title>
		<link>http://www.green-power-tech.com/detroit-pockets-of-cool-keith-cooley/</link>
		<comments>http://www.green-power-tech.com/detroit-pockets-of-cool-keith-cooley/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 21:11:25 +0000</pubDate>
		<dc:creator>Scott Fritz</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Michigan Jobs]]></category>

		<guid isPermaLink="false">http://www.green-power-tech.com/?p=984</guid>
		<description><![CDATA[Keith Cooley (Chief Technology Officer of Green Power Technologies) discusses his mission to realize strategic opportunities for the advancement of alternative energy solutions. Specifically, Keith wants Detroit to lead in building a workforce to move away from fossil fuels to alternative energy solutions by utilizing the strong knowledge base and industry support present in Michigan.]]></description>
				<content:encoded><![CDATA[<p>Keith Cooley (Chief Technology Officer of Green Power Technologies) discusses his mission to realize strategic opportunities for the advancement of alternative energy solutions. Specifically, Keith wants Detroit to lead in building a workforce to move away from fossil fuels to alternative energy solutions by utilizing the strong knowledge base and industry support present in Michigan.</p>
<p><iframe src="http://player.vimeo.com/video/45978787?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="680" height="510"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-power-tech.com/detroit-pockets-of-cool-keith-cooley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Different Recycling Bins Are Really Required?</title>
		<link>http://www.green-power-tech.com/how-many-different-recycling-bins-are-really-required/</link>
		<comments>http://www.green-power-tech.com/how-many-different-recycling-bins-are-really-required/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:56:48 +0000</pubDate>
		<dc:creator>Scott Fritz</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Cans]]></category>
		<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Organics]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Recycling Programs]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.green-power-tech.com/?p=678</guid>
		<description><![CDATA[As a business leader tasked with improving your companies environmental sustainability efforts, how many different recycling bins have you implemented?  Have you truly been able to achieve the levels of waste reduction you are challenged with?   While the best method to reducing our environmental impact is source reduction, the reality is some amount of waste<a class="more-link" href="http://www.green-power-tech.com/how-many-different-recycling-bins-are-really-required/" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter  wp-image-680" title="Recycling Bins" src="http://www.green-power-tech.com/wp-content/uploads/2012/03/Recycling-Bins.jpg" alt="Recycling Bins" width="650" height="425" />As a business leader tasked with improving your companies environmental sustainability efforts, how many different recycling bins have you implemented?  Have you truly been able to achieve the levels of waste reduction you are challenged with?   While the best method to reducing our environmental impact is source reduction, the reality is some amount of waste cannot be avoided.  Our task then becomes finding the most efficient method to responsibly deal with what remains.<br />
<strong></strong></p>
<p><strong>Based on existing technology, the most widely adopted solutions to date involve source separated recycling efforts that rely on your employees to dispose of their waste in the correct bin</strong>.</p>
<p>Having separate bins for Paper, Plastics, Cans, Glass, Organics, and “other” waste has becoming typical in commercial and industrial businesses alike to promote recycling and corporate responsibility.</p>
<p><strong>Let’s start by breaking down the current process required:</strong></p>
<ul>
<li>You must utilize additional space throughout your office and plant floors to maintain 4 to 6 additions bins;</li>
<li>You will need to establish separate contracts for disposal of the different commodities you are sorting out;</li>
<li>Your employees <em>(should</em> <em>they choose to utilize these bins rather than dump their waste into a general bin</em>) must then spend additional time to separate their waste into the proper bin.</li>
<li>Your janitorial and cleaning staffs must make additional checks throughout the day as different bins will fill at different rates;</li>
<li>Your waste haulers and commodity collectors must send multiple trucks to and from your facility which adds additional CO2 and other noxious emissions into the atmosphere;</li>
<li>You will then likely to get tasked to create quarterly PowerPoint presentations showing results and total amount of each commodity recovered;</li>
</ul>
<p>After all these efforts, at best you are likely only recovering approximately 50% of the recyclables and virtually no significant quantity of organic material.  With what other metric can you as a business leader accept a 50% success rate and continue as a profitable and sustainable business?</p>
<p><strong>With Green Power Technologies&#8217; advanced waste separation and conversion process, all waste can be placed into the same bin</strong>.</p>
<p>Once waste is received at a Green Choice Bio-Recovery Center, our process will sort out the valuable commodities and recover up to 90% of the incoming material.  These commodities are then resold and the organic material (paper, food waste) is converted into a clean biomass than can be used as a clean burning replacement for coal.  As business owners and/or leaders, we have the obligation to consider the results of our actions and the long term sustainability of our environment.  Implementing an employee dependent recycling program has been the right choice to make in the past, but now there is a better choice, a Green Choice, and it’s the future of responsible waste management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-power-tech.com/how-many-different-recycling-bins-are-really-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Skies</title>
		<link>http://www.green-power-tech.com/112/</link>
		<comments>http://www.green-power-tech.com/112/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:03:45 +0000</pubDate>
		<dc:creator>Scott Fritz</dc:creator>
				<category><![CDATA[Featured Image]]></category>

		<guid isPermaLink="false">http://www.green-power-tech.com/?p=112</guid>
		<description><![CDATA[Consider the Green Choice There is a now a Green Choice to responsibly handle our municipal solid waste and leave the next generation in a better place than the current by offering a real solution other than landfill or incineration as a means to dispose of our waste.]]></description>
				<content:encoded><![CDATA[<h3>Consider the Green Choice</h3>
<p><strong>There is a now a <span style="color: #0d72c7;">Green Choice</span> to responsibly handle our municipal solid waste and leave the next generation in a better place than the current by offering a <span style="color: #0d72c7;">real solution</span> other than landfill or incineration as a means to dispose of our waste.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-power-tech.com/112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landfill</title>
		<link>http://www.green-power-tech.com/landfill-featured-image/</link>
		<comments>http://www.green-power-tech.com/landfill-featured-image/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:07:13 +0000</pubDate>
		<dc:creator>Scott Fritz</dc:creator>
				<category><![CDATA[Featured Image]]></category>

		<guid isPermaLink="false">http://www.green-power-tech.com/?p=99</guid>
		<description><![CDATA[We Can Eliminate Landfills Landfill or incineration of municipal solid waste is no longer the only economically viable solution to handling the worlds increasing waste problem; a Green Choice Bio-Recovery Center provides a sustainable alternative.]]></description>
				<content:encoded><![CDATA[<h3>We Can Eliminate Landfills</h3>
<p><strong>Landfill or incineration of municipal solid waste is no longer the only <span style="color: #0d72c7;">economically viable </span>solution to handling the worlds increasing waste problem; a Green Choice Bio-Recovery Center provides a <span style="color: #0d72c7;">sustainable</span> alternative.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-power-tech.com/landfill-featured-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pellets</title>
		<link>http://www.green-power-tech.com/pellets-featured-image/</link>
		<comments>http://www.green-power-tech.com/pellets-featured-image/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:05:53 +0000</pubDate>
		<dc:creator>Scott Fritz</dc:creator>
				<category><![CDATA[Featured Image]]></category>

		<guid isPermaLink="false">http://www.green-power-tech.com/?p=97</guid>
		<description><![CDATA[Clean Biomass is Tomorrow&#8217;s Future Up to 90% of material that would go to landfill or incineration can be recovered through Green Power Technologies waste conversion and resource recovery process to be sold as valuable commodities including clean Biomass.]]></description>
				<content:encoded><![CDATA[<h3>Clean Biomass is Tomorrow&#8217;s Future</h3>
<p><strong>Up to 90% of material that would go to landfill or incineration can be recovered through Green Power Technologies waste conversion and resource recovery process to be sold as <span style="color: #0d72c7;">valuable commodities </span>including clean<span style="color: #0d72c7;"> Biomass</span>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-power-tech.com/pellets-featured-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands</title>
		<link>http://www.green-power-tech.com/hands/</link>
		<comments>http://www.green-power-tech.com/hands/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:05:20 +0000</pubDate>
		<dc:creator>Scott Fritz</dc:creator>
				<category><![CDATA[Featured Image]]></category>

		<guid isPermaLink="false">http://www.green-power-tech.com/?p=117</guid>
		<description><![CDATA[Waste is a Renewable Resource At Green Power Technologies, we view waste as a renewable resource and have challenged ourselves to optimize this resource through the development, design and implementation of an efficient and cost effective process.]]></description>
				<content:encoded><![CDATA[<h3>Waste is a Renewable Resource</h3>
<p><strong>At Green Power Technologies, we view waste as a <span style="color: #0d72c7;">renewable resource</span> and have challenged ourselves to optimize this resource through the development, design and implementation of an efficient and <span style="color: #0d72c7;">cost effective</span> process.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-power-tech.com/hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Slider</title>
		<link>http://www.green-power-tech.com/featured-slider/</link>
		<comments>http://www.green-power-tech.com/featured-slider/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:24:49 +0000</pubDate>
		<dc:creator>Scott Fritz</dc:creator>
				<category><![CDATA[Featured Image]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.green-power-tech.com/?p=65</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed congue tincidunt commodo. Suspendisse vel justo sapien, ac scelerisque lorem. Vivamus ac ligula nulla, quis adipiscing est. Ut id urna at massa lobortis viverra a eget felis. Nam ut sodales tellus. Maecenas malesuada mi sapien. Nunc a feugiat tortor. Suspendisse tempor ante varius orci convallis sodales.<a class="more-link" href="http://www.green-power-tech.com/featured-slider/" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed congue tincidunt commodo. Suspendisse vel justo sapien, ac scelerisque lorem. Vivamus ac ligula nulla, quis adipiscing est. Ut id urna at massa lobortis viverra a eget felis. Nam ut sodales tellus. Maecenas malesuada mi sapien. Nunc a feugiat tortor. Suspendisse tempor ante varius orci convallis sodales. Fusce pharetra tristique augue, at molestie neque condimentum nec. Duis aliquet, ante at pharetra auctor, nibh tortor vestibulum lorem, et imperdiet justo velit et dolor. Etiam tellus eros, elementum eget commodo quis, ullamcorper volutpat magna. Sed tincidunt lobortis ligula at hendrerit. Donec condimentum tortor quis lacus eleifend ut sollicitudin nunc viverra. Sed in lectus ac dui tempus consectetur. Aenean congue, orci sed rutrum gravida, nisl felis vulputate odio, at iaculis lacus libero id neque. Praesent dolor sem, commodo vel placerat vel, egestas vel massa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-power-tech.com/featured-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
